Solutions
Vehicles

ENOK AB

AB
- Extreme modular body – One platform for any mission kit
- Solid design and modular protection – combat ready
- Mainly screwed – Easy and low-cost maintenance, also in the field
- Reliable powertrain and chassis – low price, scalable, sustainable
Engine power | 183 kW / 600 Nm |
Maximum speed | 120 km/h |
Drive mode | all-wheel base |
Wheelbase | 2.850 mm |
Ground clearance | 241 mm |
L x W x H | 4.700 x 1.900 x 1.850 (width without mirror) |
Armouring level | Up to STANAG 1 |
Crew | 4 people |
Gross Vehicle Weight | 4.900 kg |
ENOK LIGHT

LIGHT
- The ENOK Light uses the high quality chassis of the militarised G-Class
- VPAM certification
- For 4 people
- External protection increases internal volume and provides more space
Engine power | 183 kW / 600 Nm |
Maximum speed | 120 km/h |
Drive mode | all-wheel base |
Wheelbase | 2.850 mm |
Ground clearance | 241 mm |
L x W x H | 4.700 x 1.900 x 1.850 (width without mirror) |
Armouring level | STANAG or VPAM |
Crew | 4 people |
Gross Vehicle Weight | 4.900 kg |
Modular Box Body
MBB
- Our MBB (Modular Box Body) can be adapted to the military G-Class
- For 6 people
- The integration of specific mission kits is possible
- The modular MSF body and a cross sectional design allows many variants and derivatives
Engine power | 183 kW / 600 Nm |
Maximum speed | 120 km/h |
Drive mode | all-wheel base |
Wheelbase | 3.650 mm |
Ground clearance | 241 mm |
L x W x H | 5.400 x 1.8900 x 2.100 (width without mirror) |
Crew | 2 + 6 people |
Gross Vehicle Weight | 4.900 kg |
ENOK 9.5

9.5
- 100% OEM Chassis incl. global service
- Tactical – open versions as well as protected vehicles (up to STANAG Level 2)
- Appropriate for 2 – 8 pax or as carrier vehicle
- Extreme off-road capability with a very high mobility
- Cost effective vehicle due to OEM serial processes
Engine power | 160 kW / 810 Nm |
Maximum speed | 110 km/h |
Maximum climbing | 100% |
Wheelbase | 3,250 mm |
L x W x H: | 5,300 x 2,340 x 2,500 |
Turning circle | approx. 15 m |
Armouring level | Up to STANAG 2 |
Seating capacity | 2-8 people |
Payload | Up to 3,000 kg |
ENOK 14.8

14.8
- 100% OEM Chassis incl. global service
- Armoured vehicles (up to STANAG Level 3)
- Appropriate for 2 – 10 pax or as carrier vehicle
- Extreme off-road capability with a very high mobility
- Cost effective vehicle due to OEM serial processes
Engine power | 240 kW / 1,300 Nm |
Maximum speed | 110 km/h |
Maximum climbing | 100% |
Wheelbase | 3,850 mm |
L x W x H: | 6,500 x 2,400 x 2,500 |
Turning circle | approx. 16 m |
Armouring level | Up to STANAG 3 |
Seating capacity | 2-10 people |
Payload | Up to 5,000 kg |
E-Bike EMU
EMU
- Can be driven with a 125 cc driver’s license
- Range of 60 km, battery can be easily changed
- Quiet driving combined with extreme acceleration brings tactical advantages
- Three different engine maps for specific use cases (offroad, wet, performance)
Engine power | 6-11 kW / 600 Nm |
Maximum speed | 77 km/h |
Wheelbase | 1,325 mm |
Weight | 80 kg |
Seat height | 820 mm |
Charging time | 2 h 15 min (25A) |
Contact
How can we help you?
Our Sales Engineering will be happy to advise you comprehensively on your project. We will cater to your requirements so that the result is perfectly tailored to you.